Governor Meeting Attendance 2019-20
Full Governor Meetings
17 Oct | 5 Dec | 6 Feb | 2 Apr | 14 May | 9 July | |
---|---|---|---|---|---|---|
Emma Yates | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Annette Hayton | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Mark Whiteley | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Roger Chapman | ✔ | ✔ | Apologies | N/A | ✔ | ✔ |
Jim Robinson | Apologies | ✔ | ✔ | N/A | Apologies | ✔ |
Donna Cezair | ✔ | ✔ | ✔ | N/A | Apologies | ✔ |
Phil Rothfield | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Michelle Sims | ✔ | ✔ | Apologies | N/A | ✔ | ✔ |
Tish Bourke | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Claire Woolger | ✔ | ✔ | ✔ | N/A | ✔ | ✔ |
Peter Talks | ✔ | Apologies | N/A | N/A | N/A | N/A |
Karen Leigh | Apologies | Apologies | ✔ | N/A | ✔ | ✔ |
Business Committee
01 Oct | 26 Nov | 21 Jan | 22 Apr | 5 May | 16 June | |
---|---|---|---|---|---|---|
Emma Yates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Jim Robinson | Apologies | ✔ | ✔ | ✔ | ✔ | ✔ |
Phil Rothfield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roger Chapman | ✔ | ✔ | ✔ | Apologies | ✔ | ✔ |
Michelle Sims | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Roger Williams | ✔ | N/A | N/A | N/A | N/A | N/A |
Learning Committee
23 Sep | 18 Nov | 27 Jan | 09 Mar | 11 May | 8 Jun | |
---|---|---|---|---|---|---|
Emma Yates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mark Whiteley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tish Bourke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Karen Leigh | ✔ | ✔ | ✔ | Apologies | ✔ | ✔ |
Peter Talks | Apologies | Apologies | Apologies | ✔ | N/A | N/A |
Claire Woolger | N/A | ✔ | ✔ | ✔ | ✔ | ✔ |
Staffing & Pay
11 Nov | 30 March | 23 June | |
---|---|---|---|
Emma Yates | ✔ | ✔ | ✔ |
Donna Cezair | ✔ | ✔ | ✔ |
Karen Leigh | Apologies | ✔ | ✔ |
Annette Hayton | ✔ | ✔ | ✔ |