GCSE Results Day 2026

Hayesfield Girls’ School is delighted to announce another year of phenomenal GCSE results, celebrating the exceptional dedication and ambition of its Year 11 cohort. 

Building on years of steady effort and backed by strong support from staff, parents, and carers, these students have truly excelled. Their remarkable outcomes reinforce Hayesfield’s proud reputation for breaking barriers and raising the bar for girls’ education.

Key Academic Highlights

  • 12% of all entries earned the highest distinction of Grade 9 compared with 5% nationally, while 44% reached Grade 7 or above—doubling the national average of 22%.
  • 42% of the year group secured five or more subjects at Grade 7+, and nearly a quarter of the year group attained Grade 7+ across eight or more subjects.
  • 80% of students earned a Grade 4 or higher in both English and Maths, comfortably outpacing the national figure.
  • 79% of grades landed at Grade 5+ compared to 52% nationally with 89% reaching Grade 4+, compared to 67% for 4+ nationally.

Headteacher Philip White shared his pride in the year group’s success:

“Our Year 11s have delivered an inspiring set of results through relentless effort and a fantastic work ethic. These achievements highlight the skill and passion of our teaching staff as well as the strength of our school community. Hayesfield remains firm in its place among the top-performing state schools for girls nationally, and we couldn’t be prouder to celebrate with our students today.”

As they prepare for their next steps — whether stepping into Hayesfield’s Sixth Form, entering specialised vocational courses, or launching into apprenticeships — the Class of 2026 moves forward with well-earned confidence and momentum.

Notable Successes include:

Lucy Walton 12 Grade 7-9s including 10 Grade 9s and 2 Grade 8s
Arianne Charlemagne 11 Grade 7-9s including 10 Grade 9s and 1 Grade 8
Rachel Brooks 11 Grade 7-9s including 10 Grade 9s
Ophelia Or 11 Grade 7-9s including 9 Grade 9s and 2 Grade 8s
Martha Morters 11 Grade 7-9s including 9 Grade 9s and 1 Grade 8
Clemmie Bradford 11 Grade 7-9s including 8 Grade 9s and 3 Grade 8s
Eliza Zubrickaite 12 Grade 7-9s including 7 Grade 9s and 3 Grade 8s
Hattie Stone 11 Grade 7-9s including 7 Grade 9s and 3 Grade 8s
Rozzy Commander 10 Grade 7-9s including 7 Grade 9s and 3 Grade 8s
Ruby Meredith 10 Grade 7-9s including 7 Grade 9s and 1 Grade 8
Amelia Korner-Davies 11 Grade 7-9s including 6 Grade 9s and 4 Grade 8s
Isobel Price 11 Grade 7-9s including 6 Grade 9s and 4 Grade 8s
Eva Bentley 10 Grade 7-9s including 6 Grade 9s and 3 Grade 8s
Florence Gouriet 10 Grade 7-9s including 6 Grade 9s and 2 Grade 8s
Niamh Forsyth 11 Grade 7-9s including 5 Grade 9s and 4 Grade 8s
Aoife Marshall-Peters 11 Grade 7-9s including 5 Grade 9s and 3 Grade 8s
Molly Veale 10 Grade 7-9s including 5 Grade 9s and 3 Grade 8s
Poppy Davies 10 Grade 7-9s including 5 Grade 9s and 2 Grade 8s
Sofia McCullough 9 Grade 7-9s including 5 Grade 9s and 2 Grade 8s
Allegra Lace 7 Grade 7-9s including 5 Grade 9s and 1 Grade 8
Lottie Incledon 8 Grade 7-9s including 5 Grade 9s
Ria Du-Feu 11 Grade 7-9s including 4 Grade 9s and 6 Grade 8s
Flo Boden 10 Grade 7-9s including 4 Grade 9s and 6 Grade 8s
Annie McBeth 10 Grade 7-9s including 4 Grade 9s and 4 Grade 8s
Lily Hunt 9 Grade 7-9s including 4 Grade 9s and 4 Grade 8s
Lily Dyer 9 Grade 7-9s including 4 Grade 9s and 4 Grade 8s
Isabel Monckton 9 Grade 7-9s including 4 Grade 9s and 3 Grade 8s
Esme Lloyd-Bostock 9 Grade 7-9s including 4 Grade 9s and 1 Grade 8
Orla Fitzgerald 7 Grade 7-9s including 4 Grade 9s
Maisie White 10 Grade 7-9s including 3 Grade 9s and 4 Grade 8s
Evie Thompson 7 Grade 7-9s including 3 Grade 9s and 1 Grade 8
Jess Pearkes 10 Grade 7-9s including 2 Grade 9s and 8 Grade 8s
Phoebe Woodman 10 Grade 7-9s including 1 Grade 9s and 5 Grade 8s

Other outstanding achievements are:

Ilaria Morriss, Lyra Barnes, Rose Keenan, Elsa Pegrum, Lily Thibault, Elodie Thompson, Orlaith Curran, Hannah Tippings-Agbou, Poppy Horn, Diana Rodrigues, Molly Goold, Sommer Bennington, Christina Lea-Williams, Sasha Smirnova, Mair Phillips, Robyn Windsor, Isabelle Straffen, Freya Sinnott, Cassie Woodward, Sophie Grant and Evie Bertin.

Scroll to Top